This course develops advanced mathematical reasoning through structured problem-solving and exploration of key concepts in number theory, algebra, geometry, combinatorics, and real-world applications. Pupils will engage with non-routine problems involving patterns, logic, cryptarithms, Venn diagrams, and systematic counting methods. The course also strengthens understanding of speed, time, ratio, rate, financial mathematics, and geometric reasoning involving circles and other shapes. Emphasis is placed on analytical thinking, strategy selection, and mathematical communication.
| Chapter | Topic |
| Chapter 1 | Whole Numbers |
| Chapter 2 | Solve By Comparison And Replacement |
| Chapter 3 | Cryptarithm |
| Chapter 4 | Venn Diagram |
| Chapter 5 | Fibonacci Numbers |
| Chapter 6 | Permutation And Combination |
| Chapter 7 | Number Pattern |
| Chapter 8 | Speed 1 |
| Chapter 9 | Divisibility |
| Chapter 10 | Solve Using Table Or Drawing |
| Chapter 11 | Observation And Induction |
| Chapter 12 | Mathematics Of Time |
| Chapter 13 | Write Equations |
| Chapter 14 | Geometric Problem |
| Chapter 15 | Logic |
| Chapter 16 | Of Interest, Profit And Loss |
| Chapter 17 | Ratio |
| Chapter 18 | Rate |
| Chapter 19 | Complex Fraction |
| Chapter 20 | Speed 2 |
| Chapter 21 | Approximation |
| Chapter 22 | Bases Other Than Ten |
| Chapter 23 | Pigeonhole Principle |
| Chapter 24 | Area And Perimeter Of Circles |
| Final Project |
Whether online or in-class, our enrichment programmes help children grow into confident, capable, and future-ready learners.
Start Now!