This course strengthens pupils’ mathematical problem-solving abilities through advanced numerical reasoning, logical thinking, and analytical strategies. Pupils will explore a wide range of topics including number theory, algebra, geometry, fractions, ratios, percentages, speed, and mathematical puzzles. Through systematic problem-solving approaches and higher-order thinking skills, pupils will learn to tackle complex and non-routine mathematical problems with confidence and accuracy.
| Chapter | Topic |
| Chapter 1 | The Four Operation |
| Chapter 2 | Solve by Assuming |
| Chapter 3 | Looking for a Pattern |
| Chapter 4 | Age Problems |
| Chapter 5 | Make a List |
| Chapter 6 | Tricks in Addition and Subtraction |
| Chapter 7 | Excess-and-Shortage Problems |
| Chapter 8 | Sequence with a Common Difference |
| Chapter 9 | Prime Number |
| Chapter 10 | Divisibility |
| Chapter 11 | Other Operations |
| Chapter 12 | Logic |
| Chapter 13 | Write Simple Equations |
| Chapter 14 | The Remainder Problems |
| Chapter 15 | Problems from Page Numbers |
| Chapter 16 | Average Problems |
| Chapter 17 | Area |
| Chapter 18 | Fraction |
| Chapter 19 | Pigeonhole Principle |
| Chapter 20 | Square Numbers and Value of Ones Digit |
| Chapter 21 | Ratio |
| Chapter 22 | Speed |
| Chapter 23 | Percentage |
| Chapter 24 | Angles and Triangle |
| Final Project |
Whether online or in-class, our enrichment programmes help children grow into confident, capable, and future-ready learners.
Start Now!